How to Read the Chart
Using this chart is simple. First, find your hand in the leftmost column. If you have an Ace that can be counted as 11, use the "Soft Totals" table. If you have a pair you can split, use the "Pairs" table. Otherwise, use the "Hard Totals" table. Once you've found your row, move across to find the column corresponding to the dealer's visible card. The cell where they intersect shows you the mathematically correct move.
Hover over a row or a dealer's upcard to highlight your options!
Play for Real MoneyHard Totals
| Your Hand | Dealer's Upcard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 17-21 | S | S | S | S | S | S | S | S | S | S |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 10 | D | D | D | D | D | D | D | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 5-8 | H | H | H | H | H | H | H | H | H | H |
Soft Totals (Ace counted as 11)
| Your Hand | Dealer's Upcard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| A,8 (Soft 19) | S | S | S | S | S | S | S | S | S | S |
| A,7 (Soft 18) | S | D | D | D | D | S | S | H | H | H |
| A,6 (Soft 17) | H | D | D | D | D | H | H | H | H | H |
| A,5 (Soft 16) | H | H | D | D | D | H | H | H | H | H |
| A,4 (Soft 15) | H | H | D | D | D | H | H | H | H | H |
| A,3 (Soft 14) | H | H | H | D | D | H | H | H | H | H |
| A,2 (Soft 13) | H | H | H | D | D | H | H | H | H | H |
Pairs
| Your Hand | Dealer's Upcard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| 9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
| 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | H | H | H |
| 4,4 | H | H | H | SP | SP | H | H | H | H | H |
| 2,2 or 3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
Legend:
H = Hit, S = Stand, D = Double Down, SP = Split
Blackjack basic strategy is a complete set of rules that dictates the mathematically optimal play for every possible hand combination against every possible dealer upcard. Following it minimizes the casino's house edge.
Yes, this is a cornerstone of basic strategy. Splitting Aces gives you two chances to get a 21. Splitting 8s breaks up the worst possible hand in blackjack (a hard 16) into two much more promising hands starting with 8.
You should double down when you have a high probability of receiving a ten-value card that will not make you bust. The most common situations are when your hand totals 11, 10, or 9, as the strategy chart indicates. This maximizes your potential winnings in favorable situations.